Anti-corrosion Basalt Fiber Rebar Nrog Epoxy Resin Composite Bar
Cov yam ntxwv ntawm cov khoom
- Siab zog thiab lub teeb yuag
Tensile zog mus txog 1000-1500 MPa, siab dua piv rau zoo tib yam rebar (li 400 MPa).
Qhov ntom ntawm tsuas yog li 2.0 g / cm³, uas yog li 75% sib zog dua hlau (7.85 g / cm³), ua kom yooj yim rau kev thauj thiab tsim.
- Zoo heev corrosion kuj
Muaj kev ruaj khov rau corrosive media xws li chlorine ions, acids thiab alkalis, dej hiav txwv, thiab lwm yam, nrog lub neej ntev ntawm ntau tshaj 50 xyoo, haum rau corrosive ib puag ncig xws li marine engineering thiab tshuaj nroj tsuag.
- Tsis-magnetic, insulating
Tsis muaj kev cuam tshuam electromagnetic, haum rau cov chaw sib nqus rhiab heev (xws li chav tsev kho mob MRI, chav kuaj); insulating zog tuaj yeem zam qhov kev pheej hmoo ntawm hluav taws xob to.
- Thermal stability
Ntau yam ntawm qhov kub thiab txias tsis kam (-260 ℃ ~ 600 ℃), tsis soften ntawm qhov kub thiab txias thiab tswj cov tawv nqaij ntawm qhov kub thiab txias.

Daim ntawv thov Scenario
- Hnyav corrosive ib puag ncig
Hla hiav txwv txuas hniav, wharves, submarine tunnels, saline vaj tse, thiab lwm yam.
- Cov Kev Xav Tau Tshwj Xeeb
Cov tsev kho mob / kev tshawb fawb (electromagnetic shielding), kev txuag dej thiab cov chaw siv dej (tiv thaiv kev qaug zog), tundra engineering (kub tsis kam).
- Lub teeb yuag
Cov tsev ua ke, cov qauv ib ntus (xws li cov chaw ua yeeb yam), kev txhawb nqa thiab kho cov haujlwm.

Khoom Specification:
| Hom | Qhov hnyav | Txoj kab uas hla (mm) | Hla ntu ntu | Tensile zog | Qhov kawg nro | Elastic modulus | Lim Lim |
| N/M | g / m | mm | M² os | MPa | KN | GPa | % |
| BH-4 | 26 | 4 | 12.56 Nws | 1350 | 16.96 Nws | 55 | 2.30 Nws |
| BH-6 | 57 | 6 | 28.26 Nws | 1250 | 35.33 Nws | 55 | 2.27 |
| BH-8 | 104 | 8 | 50.24 Nws | 1200 | 60.29 ib | 55 | 2.18 |
| BH-10 | 162 | 10 | 78.5 ib | 1200 | 94.2 ib | 52 | 2.31 Nws |
| BH-12 | 219 | 12 | 113.04 Nws | 1100 | 124.34 Nws | 50 | 2.20 |
| BH-14 | 307 | 14 | 153.86 ib | 1000 | 153.86 ib | 48 | 2.08 Nws |
| BH-16 | 412 | 16 | 200.96 Nws | 1000 | 200.96 Nws | 48 | 2.08 Nws |
| BH-18 | 513 | 18 | 254.34 Nws | 900 | 228.9 ib | 45 | 2.08 Nws |
| BH-20 | 635 ib | 20 | 314 | 900 | 286.2 ib | 45 | 2.08 Nws |
| BH-22 | 770 ib | 22 | 379.94 ib | 800 | 303.95 Nws | 42 | 2.00 Nws |
| BH-25 | 992 ib | 25 | 490.625 ib | 800 | 392.5 ib | 42 | 2.00 Nws |






