0102030405
ʻO ke ʻano kiʻekiʻe o ka basalt i kālai ʻia me ka fiber

Nā Hiʻohiʻona Huahana:
- Ikaika tensile kiʻekiʻe
- Kū'ē maikaʻi loa i ka palaho
- Haʻahaʻa ka nui
- ʻAʻohe conductivity
- Kūpaʻa i ka mahana
- ʻAʻole magnetic, insulation uila,
- Ikaika kiʻekiʻe, modulus elastic kiʻekiʻe,
- ʻO ke koina hoʻonui wela e like me ka sima.
- Ke kūpaʻa kiʻekiʻe i ka pala kemika, ka waikawa, ka alkali, ka paʻakai.

| Nā pono huahana: | ||
| | Hoʻohana ʻia i loko o ka sima sima: | |
| 1 | E hoʻomaikaʻi i ke kūpaʻa o ka māwae o ka sima sima/palolo; | |
| 2 | E hoʻomaikaʻi i ka impermeability o ka sima sima/mortar; | |
| 3 | Hoʻomaikaʻi i ke kūpaʻa o ka sima sima/palolo; | |
| 4 | E hoʻomaikaʻi i ka pono hana a me nā pono waiwai o ka papahana. | |
| Hoʻohana ʻia i loko o ka sima asphalt: | ||
| 1 | Hoʻomaikaʻi i ka pono o ka hoʻohana ʻana i ka ʻasphalt a hōʻemi i ka ninini ʻana o ka aila; | |
| 2 | Ua hoʻonui ʻia ke kūpaʻa hoʻololi, a ua hoʻomaikaʻi ʻia ka hiki ke pale aku i ka wela kiʻekiʻe ma mua o 30%; | |
| 3 | E hōʻemi i ka hanana o nā māwae shrinkage thermal a hoʻomaikaʻi i ke kūpaʻa o ka māwae haʻahaʻa o ke alanui ma mua o 40%; | |
| 4 | Hoʻomaikaʻi i ka hiki o ke alanui ke pale aku i ka pōʻino o ka wai; | |
| 5 | E hoʻomaikaʻi i ka hana anti-fatigue o ke alanui ma mua o 2 mau manawa a hoʻolōʻihi i ke ola lawelawe o ke alanui. | |

Hoʻopili ʻana
| (mm) Ka lōʻihi (ʻīniha) | 950 (37.4) |
| (mm) Laulā (ʻīniha) | 950 (37.4) |
| (mm) Kiʻekiʻe (in) | 1000(39.4) |
| (kg) Kaumaha (lb) | 900-1000 (1984-2205) |
Pono e mālama ʻia nā huahana Baslt Fiber ma kahi maloʻo, anuanu a pale i ka makū, a pono e waiho i loko o kā lākou pahu kumu a hiki i ka wā ma mua o ka hoʻohana ʻana.




