0102030405
Kiʻekiʻe Basalt ʻokiʻoki Fiber

Nā hiʻohiʻona huahana:
- Ka ikaika tensile kiʻekiʻe
- ʻOi loa ka pale ʻana i ka corrosion
- haʻahaʻa haʻahaʻa
- ʻAʻohe conductivity
- Palena wela
- ʻAʻole-magnetic, hoʻokaʻawale uila,
- ikaika kiʻekiʻe, kiʻekiʻe elastic modulus,
- ʻO ke koena hoʻonui wela e like me ke kaʻa.
- ʻO ke kūpaʻa kiʻekiʻe i ka corrosion kemika, acid, alkali, paʻakai.

| Nā mea maikaʻi o ka huahana: | ||
| | Hoʻohana ʻia i ka sima sima: | |
| 1 | E hoʻomaikaʻi i ke kūpaʻa ʻana o ka sima / motar; | |
| 2 | E hoʻomaikaʻi i ka impermeability o ka sima / motar; | |
| 3 | E hoʻomaikaʻi i ka lōʻihi o ka sima / motar; | |
| 4 | E hoʻomaikaʻi i ka pono hana a me nā pono waiwai o ka papahana. | |
| Hoʻohana ʻia i loko o ke kaʻa asphalt: | ||
| 1 | E hoʻomaikaʻi i ka maikaʻi o ka hoʻohana ʻana i ka asphalt a hōʻemi i ka hoʻoheheʻe ʻana i ka aila; | |
| 2 | Hoʻonui ʻia ke kūpaʻa ikaika, a hoʻomaikaʻi ʻia ka hiki ke anti-rutting kiʻekiʻe ma mua o 30%; | |
| 3 | E hōʻemi i ka hiki ʻana mai o nā māwae wela a hoʻomaikaʻi i ka haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa kūʻē o ka paepae ma mua o 40%; | |
| 4 | E hoʻomaikaʻi i ka hiki o ka pavement ke pale aku i ka pōʻino wai; | |
| 5 | E hoʻomaikaʻi i ka hana anti-fatigue o ka pavement ma mua o 2 mau manawa a hoʻolōʻihi i ke ola lawelawe o ka pavement. | |

Hoʻopili
| (mm ) Loihi (i) | 950 (37.4 ) |
| (mm ) Laulā (i) | 950 ( 37.4 ) |
| (mm ) Kiʻekiʻe (i) | 1000(39.4) |
| (kg ) Kaumaha (lb ) | 900-1000 (1984-2205) |
Pono e mālama ʻia nā huahana Baslt Fiber i kahi maloʻo, ʻoluʻolu a me ka ʻūlū, a pono lākou e noho i loko o kā lākou pūʻolo kumu a hiki i ka wā ma mua o ka hoʻohana ʻana.





