0102030405
Fibre voatetika basalt avo lenta

Toetran'ny vokatra:
- Tanjaka mahery vaika
- Fanoherana harafesina tsara dia tsara
- hakitroky ambany
- Tsy misy conductivity
- Mahatanty mari-pana
- Tsy misy andriamby, insulation elektrika,
- Tanjaka avo, modulus elastika avo,
- Coefficient fivelaran'ny hafanana mitovy amin'ny beton.
- Fanoherana avo lenta amin'ny harafesina simika, asidra, alkali, sira.

| Tombony azo avy amin'ny vokatra: | ||
| | Ampiasaina amin'ny simenitra beton: | |
| 1 | Manatsara ny fanoherana ny triatra amin'ny simenitra/simenitra/simenitra; | |
| 2 | Hanatsara ny tsy fahafahan'ny simenitra/simenitra miditra lalina; | |
| 3 | Manatsara ny faharetan'ny simenitra/simenitra; | |
| 4 | Hatsarao ny fahombiazan'ny famokarana sy ny tombontsoa ara-toekarena azo avy amin'ny tetikasa. | |
| Ampiasaina amin'ny simenitra asfalta: | ||
| 1 | Manatsara ny fahombiazan'ny fampiasana tara ary mampihena ny fiparitahan'ny menaka; | |
| 2 | Mitombo ny fahamarinan-toerana dinamika, ary mihatsara mihoatra ny 30% ny fahaiza-manaon'ny anti-rutting amin'ny mari-pana avo; | |
| 3 | Mampihena ny fisian'ny triatra mihena amin'ny hafanana ary manatsara ny fanoheran'ny lalana ny triatra amin'ny mari-pana ambany mihoatra noho ny 40%; | |
| 4 | Manatsara ny fahafahan'ny lalana mahatohitra ny fahasimban'ny rano; | |
| 5 | Manatsara ny fahombiazan'ny lalana manohitra ny havizanana mihoatra ny in-2 ary manalava ny androm-piainan'ny lalana. | |

Famonosana
| (mm) Lava (in) | 950 (37.4) |
| (mm) Sakany (in) | 950 (37.4) |
| (mm) Haavo (in) | 1000(39.4) |
| (kg) Lanja (lb) | 900-1000 (1984-2205) |
Tokony hotehirizina ao amin'ny toerana maina, mangatsiaka ary tsy mora mando ny vokatra Baslt Fiber, ary tokony hijanona ao anaty fonosana tany am-boalohany izy ireo mandra-pahatongan'ny fampiasana azy.




