0102030405
Fibre voatetika basalt avo lenta

Endriky ny vokatra:
- Henjana avo lenta
- Tena mahatohitra harafesina
- Ambany hakitroky
- Tsy misy conductivity
- Mahatohitra ny maripana
- Insulation elektrika tsy misy magnetika,
- Hery ambony, modulus elastika avo,
- Coefficient fanitarana mafana mitovy amin'ny simenitra.
- Ny fanoherana avo amin'ny harafesina simika, asidra, alkali, sira.

| Tombontsoa vokatra: | ||
| | Ampiasaina amin'ny simenitra simenitra: | |
| 1 | Manatsara ny faharesen-dahatra amin'ny simenitra / simenitra; | |
| 2 | Manatsara ny impermeability ny simenitra simenitra/mortar; | |
| 3 | Manatsara ny faharetan'ny simenitra / laona; | |
| 4 | Hatsarao ny fahombiazan'ny famokarana sy ny tombontsoa ara-toekarena amin'ny tetikasa. | |
| Ampiasaina amin'ny simenitra asfalta: | ||
| 1 | Manatsara ny fahombiazan'ny fampiasana asfalta ary mampihena ny fiparitahan'ny solika; | |
| 2 | Nitombo ny fitoniana mavitrika, ary ny fahaiza-manaon'ny anti-rutting ambony dia hatsaraina mihoatra ny 30%; | |
| 3 | Mampihena ny fisian'ny triatra fiketronana mafana ary manatsara ny fanoherana ny vaky mari-pana ambany amin'ny lalantsara mihoatra ny 40%; | |
| 4 | Manatsara ny fahafahan'ny pavement manohitra ny fahasimban'ny rano; | |
| 5 | Hatsarao in-2 mahery ny fampandehanan-draharaha miady amin'ny harerahana amin'ny lalambe ary hanalava ny androm-piasany. | |

Fonosana
| (mm) Halavany (in) | 950 (37.4 ) |
| (mm) sakany (in) | 950 ( 37.4 ) |
| (mm) Haavo (in) | 1000(39.4) |
| (kg) Lanja (lb) | 900-1000 (1984-2205) |
Ny vokatra Baslt Fiber dia tokony hotehirizina ao amin'ny faritra maina, mangatsiatsiaka ary tsy misy hamandoana, ary tokony hijanona ao anaty fonosana voalohany izy ireo mandra-pahatongan'ny fampiasana.





