Ubuziranenge Bwiza Basalt Yatemye Fibre

Ibiranga ibicuruzwa:
- Imbaraga zikomeye
- Kurwanya ruswa nziza
- Ubucucike buke
- Nta mikorere
- Ubushyuhe
- Ntabwo ari magnetique, amashanyarazi,
- Imbaraga nyinshi, moderi yo hejuru ya elastike,
- Coefficient yo kwagura ubushyuhe busa na beto.
- Kurwanya cyane kwangirika kwimiti, aside, alkali, umunyu.

| Ibyiza byibicuruzwa: | ||
| | Ikoreshwa muri sima: | |
| 1 | Kunoza uburyo bwo guhangana na sima ya beto / mortar; | |
| 2 | Kunoza ubudahangarwa bwa sima beto / mortar; | |
| 3 | Kunoza uburebure bwa sima beto / mortar; | |
| 4 | Kunoza umusaruro nibikorwa byubukungu byumushinga. | |
| Ikoreshwa muri beto ya asfalt: | ||
| 1 | Kunoza imikorere yimikoreshereze ya asfalt no kugabanya isuka ryamavuta; | |
| 2 | Imbaraga zihamye ziriyongera, kandi ubushyuhe bwo hejuru bwo kurwanya rutting butezimbere hejuru ya 30%; | |
| 3 | Mugabanye ibibaho byo kugabanuka k'ubushyuhe no kunoza ubushyuhe buke bwo guhangana na pavement kurenza 40%; | |
| 4 | Kongera ubushobozi bwa kaburimbo kugirango wirinde kwangirika kwamazi; | |
| 5 | Kunoza imikorere yo kurwanya umunaniro wa kaburimbo inshuro zirenga 2 kandi wongere igihe cyakazi cya pavement. | |

Gupakira
| (mm) Uburebure (muri) | 950 (37.4) |
| (mm) Yagutse (muri) | 950 (37.4) |
| (mm) Uburebure (muri) | 1000 (39.4) |
| (kg) Uburemere (lb) | 900-1000 (1984-2205) |
Ibicuruzwa bya Baslt Fibre bigomba kubikwa ahantu humye, hakonje kandi hatarimo ubushuhe, kandi bigomba kuguma mububiko bwambere kugeza mbere yo kubikoresha.





