0102030405
I-Fiber eqoshiweyo yeBasalt ekumgangatho ophezulu

Iimpawu zeMveliso:
- Amandla aphezulu okuxinana
- Ukumelana nokugqwala okugqwesileyo
- Uxinano oluphantsi
- Akukho kuqhuba kombane
- Ayinawo ubushushu
- Ubushushu bombane obungengobumagnethi,
- Amandla aphezulu, imodulus ephezulu ethambileyo,
- I-coefficient yokwandiswa kobushushu ifana nekhonkrithi.
- Ukumelana okuphezulu nokugqwala kweekhemikhali, i-asidi, i-alkali, ityuwa.

| Iingenelo zemveliso: | ||
| | Isetyenziswa kwikhonkrithi yesamente: | |
| 1 | Ukuphucula ukumelana nokuqhekeka kwekhonkrithi/i-mortar yesamente; | |
| 2 | Ukuphucula ukungangenwa kwekhonkrithi/i-mortar yesamente; | |
| 3 | Ukuphucula ukuqina kwekhonkrithi/i-mortar yesamente; | |
| 4 | Ukuphucula ukusebenza kakuhle kwemveliso kunye neenzuzo zoqoqosho zeprojekthi. | |
| Isetyenziswa kwikhonkrithi ye-asphalt: | ||
| 1 | Ukuphucula ukusebenza kakuhle kokusetyenziswa kwe-asphalt kunye nokunciphisa ukuchitheka kweoyile; | |
| 2 | Uzinzo oluguquguqukayo luyanda, kwaye amandla okulwa nokonakala kwamaza obushushu aphezulu aphuculwa ngaphezulu kwama-30%; | |
| 3 | Nciphisa ukwenzeka kokuqhekeka kobushushu kwaye uphucule ukumelana nokuqhekeka kobushushu obuphantsi kwendlela engaphezulu kune 40%; | |
| 4 | Phucula amandla okukwazi kwendlela ukumelana nomonakalo wamanzi; | |
| 5 | Phucula ukusebenza kwendlela yokungakhathali ngaphezu kwezihlandlo ezi-2 kwaye wandise ubomi bendlela yokuhamba. | |

Ukupakisha
| (mm) Ubude (ngaphakathi) | 950 (37.4) |
| (mm) Ububanzi (ngaphakathi) | 950 (37.4) |
| (mm) Ukuphakama (ngaphakathi) | 1000(39.4) |
| (kg) Ubunzima (lb) | 900-1000 (1984-2205) |
Iimveliso zeBaslt Fiber mazigcinwe kwindawo eyomileyo, epholileyo nengafumiyo, kwaye mazihlale kwiphakheji yazo yokuqala de kube ngaphambi kokuba zisetyenziswe.




