0102030405
Mocheso o Phahameng o Hanyetsa Basalt Rebar

Melemo ea basalt fiber rebar
- Boima ba basalt fiber rebar bo tlase haholo ho feta ba tšepe.
- Matla a tsitsitseng a li-fiber tsa basalt ke makhetlo a 2,5 ho feta a tšepe.
- E na le khanyetso e ntle ea kutu 'me e khona ho hanela khoholeho ea mecha ea litaba e fapaneng e senyang.
- Reinforcement ea Basalt fiber e na le thepa e ntle ea ho kenya motlakase.
- E na le toughness e phahameng, ha ho bonolo ho robeha ka brittlely.
- Motsoalle oa tikoloho, ha ho na lintho tse kotsi tse lokolloang nakong ea tlhahiso.
Sesebelisoa sa Sehlahisoa
- E ka sebelisoa haholo likotopong tse tsamaeang ka tlas'a lefatše (li-tunnel tsa thebe), litsela tse kholo, marokho, boema-fofane, boema-kepe, liteishene, merero ea ho boloka metsi, merero e ka tlas'a lefatše le masimo a mang.
- E loketse libaka tse senyang joalo ka limela tsa ho hloekisa likhoerekhoere, limela tsa lik'hemik'hale, li-electrolyzers, likoahelo tsa manhole, merero ea ts'ireletso ea lebopo, joalo-joalo.
- E loketse boenjiniere ba lekunutu, boenjiniere bo khethehileng le libaka tse ling tse hlokang ho kenya letsoho le demagnetization.

Tlhaloso ea Sehlahisoa
| Brand | Boima ba 'mele | Diameter(mm) | Cross sectional area | Matla a tšepe | Khatello e phahameng | Modulase oa elastic | Khatello ea Moeli |
| N/M | g/m | mm | M² | MPa | KN | GPA | % |
| BH-4 | 26 | 4 | 12.56 | 1350 | 16.96 | 55 | 2.30 |
| BH-6 | 57 | 6 | 28.26 | 1250 | 35.33 | 55 | 2.27 |
| BH-8 | 104 | 8 | 50.24 | 1200 | 60.29 | 55 | 2.18 |
| BH-10 | 162 | 10 | 78.5 | 1200 | 94.2 | 52 | 2.31 |
| BH-12 | 219 | 12 | 113.04 | 1100 | 124.34 | 50 | 2.20 |
| BH-14 | 307 | 14 | 153.86 | 1000 | 153.86 | 48 | 2.08 |
| BH-16 | 412 | 16 | 200.96 | 1000 | 200.96 | 48 | 2.08 |
| BH-18 | 513 | 18 | 254.34 | 900 | 228.9 | 45 | 2.08 |
| BH-20 | 635 | 20 | 314 | 900 | 286.2 | 45 | 2.08 |
| BH-22 | 770 | 22 | 379.94 | 800 | 303.95 | 42 | 2.00 |
| BH-25 | 992 | 25 | 490.625 | 800 | 392.5 | 42 | 2.00 |





