0102030405
Basalt Rebar e Hanelang Mocheso o Phahameng

Melemo ea rebar ea fiber ea basalt
- Botenya ba rebar ea fiber ea basalt bo tlase haholo ho feta ba tšepe.
- Matla a ho thapolla a li-fiber tsa basalt a feta a tšepe ka makhetlo a 2.5.
- E na le khanyetso e ntle ea ho bola 'me e ka hanela ho senyeha ha mefuta e fapaneng ea lintho tse senyang.
- Matlafatso ea fiber ea basalt e na le thepa e ntle ea ho thibela motlakase.
- E na le matla a phahameng, ha ho bonolo ho e roba habonolo.
- Kaha e sireletsa tikoloho, ha ho na dintho tse kotsi tse ntshwang nakong ya tlhahiso.
Kopo ea Sehlahisoa
- E ka sebelisoa haholo lithaneleng tsa terene e tsamaeang ka tlas'a lefatše (lithanele tsa thebe), litsela tse kholo, marokho, boema-fofane, boema-kepe, liteishene, merero ea paballo ea metsi, merero ea ka tlas'a lefatše le masimong a mang.
- E loketse libaka tse senyang tse kang lifeme tsa kalafo ea likhoerekhoere, lifeme tsa lik'hemik'hale, li-electrolyzer, likoahelo tsa manhole, merero ea tšireletso ea lebopong, jj.
- E loketse boenjiniere ba lekunutu, boenjiniere bo khethehileng le libaka tse ling tse hlokang ho kenya mocheso le ho tlosa makenete.

Tlhaloso ea Sehlahisoa
| Letšoao | Boima ba 'mele | Bophara(mm) | Sebaka se tšekaletseng | Matla a tšepe | Khatello e phahameng ka ho fetisisa | Modulus e tenyetsehang | Ho Fokotsa Khatello |
| Ha e lekane | g/m | mm | Mm² | MPa | KN | GPa | % |
| BH-4 | 26 | 4 | 12.56 | 1350 | 16.96 | 55 | 2.30 |
| BH-6 | 57 | 6 | 28.26 | 1250 | 35.33 | 55 | 2.27 |
| BH-8 | 104 | 8 | 50.24 | 1200 | 60.29 | 55 | 2.18 |
| BH-10 | 162 | 10 | 78.5 | 1200 | 94.2 | 52 | 2.31 |
| BH-12 | 219 | 12 | 113.04 | 1100 | 124.34 | 50 | 2.20 |
| BH-14 | 307 | 14 | 153.86 | 1000 | 153.86 | 48 | 2.08 |
| BH-16 | 412 | 16 | 200.96 | 1000 | 200.96 | 48 | 2.08 |
| BH-18 | 513 | 18 | 254.34 | 900 | 228.9 | 45 | 2.08 |
| BH-20 | 635 | 20 | 314 | 900 | 286.2 | 45 | 2.08 |
| BH-22 | 770 | 22 | 379.94 | 800 | 303.95 | 42 | 2.00 |
| BH-25 | 992 | 25 | 490.625 | 800 | 392.5 | 42 | 2.00 |




